Join Meta Rider — the centralized crypto earning platform. Deposit once, earn through referrals and a 20-level autopool FIFO system. No trading, no risk management.
$15
Direct Sponsor Bonus
$5
Lucky Pool Fund
$30
Autopool Entry
From every 50 USDT deposit
Built for simplicity, designed for growth.
All transactions are tracked and verifiable. Your funds are safe with our centralized system.
Automated FIFO queue system with 20 progressive levels. Earn as your downline grows.
Earn $15 USDT instantly for every direct referral who activates their ID.
Top 10 monthly referrers share the lucky pool. 1st place wins 30% of the pool!
Withdraw earnings anytime to your BEP20 wallet with just 10% platform fee.
Join a worldwide network of earners. No borders, no limits — just pure opportunity.
Four simple steps to start earning
Create your free account with email and password. Get your unique referral link.
Deposit 50 USDT (BEP20) to activate your account and enter the autopool system.
Share your referral link. Earn $15 direct bonus per referral + autopool earnings.
Progress through 20 autopool levels. Each level doubles your earning potential.
Level 0 (referral-based) + 20 global FIFO levels. 50% withdraw, 50% upgrade (Level 20 = 100%)
| Level | Entry | 4 Slots Filled | You Withdraw |
|---|---|---|---|
| Level 0 (Referral) | $30 | $120 | $60 |
| Level 1 | $60 | $240 | $120 |
| Level 2 | $120 | $480 | $240 |
| Level 3 | $240 | $960 | $480 |
| Level 4 | $480 | $1,920 | $960 |
| Level 5 | $960 | $3,840 | $1,920 |
| Level 6 | $1,920 | $7,680 | $3,840 |
| Level 7 | $3,840 | $15,360 | $7,680 |
| Level 8 | $7,680 | $30,720 | $15,360 |
| Level 9 | $15,360 | $61,440 | $30,720 |
| Level 10 | $30,720 | $122,880 | $61,440 |
| Level 11 | $61,440 | $245,760 | $122,880 |
| Level 12 | $122,880 | $491,520 | $245,760 |
| Level 13 | $245,760 | $983,040 | $491,520 |
| Level 14 | $491,520 | $1,966,080 | $983,040 |
| Level 15 | $983,040 | $3,932,160 | $1,966,080 |
| Level 16 | $1,966,080 | $7,864,320 | $3,932,160 |
| Level 17 | $3,932,160 | $15,728,640 | $7,864,320 |
| Level 18 | $7,864,320 | $31,457,280 | $15,728,640 |
| Level 19 | $15,728,640 | $62,914,560 | $31,457,280 |
| Level 20 | $31,457,280 | $125,829,120 | $125,829,120 |
$5 from every deposit funds the monthly pool. Top referrers win big!
30%
1st Place
20%
2nd Place
15%
3rd Place
10%
4th Place
5%
5th Place
6th–10th place each receive 4% of the pool